DNA microarrays
This service document is being viewed within the GSR Prices collection.
Summary description:
DNA microarray services and prices.
*prices subject to change
| Service | VU Price | |
| Nucleic Acid Quality Control | ||
| RNA, dependant on quantity submitted | $13.00 - $18.00 | |
| DNA, dependant on quantity, form submitted | $7.50 - $14.75 | |
| RNA Amplification, varies with sample integrity | $167 - $199 | |
| Gene Expression Processing, from Total RNA ,per hybridization | ||
| ** Does not include arrays | ||
| Affymetrix Cartridge , standard processing 3' and WT | $250(3') - $275 (WT) | |
| Affymetrix Array Plate, dependant on type and size of array plate | $185 - $220 | |
| Agilent 1-color, dependant on slide format (For 2-color services, please inquire) | $186 | |
| Nimblegen 1-color, dependant on slide format | $248 | |
| miRNA Expression Processing, from Total RNA, per hybridization | ||
| ** Does not include arrays, gasket slide/mixer | ||
| Agilent, 8plex format | $240 | |
| Exiqon, 1 array/slide | $283 | |
| Real Time PCR Services, from Total RNA | ||
| **Taqman Real Time Probe not included | ||
| ABI Taqman, 20ul Quadruplicate reactions per sample, per probe, from Total RNA | $62 | |
| ABI TLDA CARD, full service from Total RNA, 1st 2 samples ($30/sample for addtl samples) | $172 | |
| ABI miRNA TLDA CARD, full service from Total RNA | $175 | |
| CGH Processing, from gDNA,per hybridization | ||
| ** Does not include arrays, gasket slide/mixers | ||
| Agilent, varies with kit (ULS/Enzymatic) ***No reagents = $207/hybridization for both kits | $287-$305 | |
| Nimblegen, varies with array format | $227 - $323 | |
| Methylation Processing, from gDNA, per hybridization | ||
| ** Does not include arrays, gasket slides/mixers | ||
| Nimblegen, varies with array format | $419-$529 | |
| Agilent, please inquire | ||
| ChIP Processing, from ChIP DNA, per hybridization | ||
| ** Does not include arrays, gasket slides/mixers | ||
| Nimblegen, varies with array format | $322 - $419 | |
| Agilent, please inquire | ||
| Genotyping, Affymetrix, from gDNA, per hybridization | ||
| ** Does not include arrays | ||
| Affymetrix Mapping, 6.0 (Cartridge) (96x - less than 96) | $193 - $205 | |
| Affymetrix Mito Resequencing (Cartridge) (96x - less than 96), does not include reagent kit | $107 - $118 | |
| Affymetrix Targeted Genotyping (Cartridge)24X (sample set of > 48x = $98/sample) does not include reagent kit | $108 - $122 | |
Associated File (1)
Service_Price_Listing_GSR_Microarrays.xlsx - Added on January 17, 2012 at 9:58 AM by Christopher Coldren
GSR - FGSR Price Listing


